The Work Item Project rollup iCube enables you to create ad hoc reports to help you in analyzing the number of work items committed for a project in comparison with the number of work items completed for that project.
Attributes | Description |
---|---|
Project | Project to which the Work Item is associated |
Work Item | Work Item refers to an issue that represents work to be completed. Work items can be of various types, such as task, enhancement, bug, epic, and so on |
Work Item Iteration |
Iteration or Sprint to which the Work Item is associated. If a work item is associated with more than one iteration, only the latest iteration will be considered |
Work Item Number | Unique identifier for the Work Item |
Metric Name | Description | Formula | Expected Value |
---|---|---|---|
% Spillover SP | Percentage of story points that have spilled over to the next version of project | ([Committed Velocity] - [Completed Velocity]) / [Committed Velocity] | Closer to 0 i ideal |
% WI Spillover | Percentage of work items that have spilled over to the next version of project | ([Committed Count] - [Completed Count]) / [Committed Count] | Closer to 0 is ideal |
Added Work | New Stories Added to the project | [Stories Added] / [Committed Velocity] | >=0 |
Committed Count | Count of the work items committed at the beginning of the project | Sum([Committed Count]) | >=0 |
Committed Hours | Number of hours committed at the beginning of the project | Sum([Committed Hours]) | >=0 |
Committed Tasks | Number of tasks committed at the beginning of the project | Sum([Committed Tasks]) | >=0 |
Committed Velocity | Number of committed work items | Sum([Committed Velocity]) | >=0 |
Completed Count | Count of work items completed at the end of the project | Sum([Completed Count]) | >=0 |
Completed Tasks | Count of tasks completed at the end of the project | Sum([Completed Tasks]) | >=0 |
Completed Velocity | Completed Story Points at the end of project | Sum([Completed Velocity]) | >=0 |
Defect Density | Number of defects fixed out of the total completed velocity | [Defects Fixed] / [Completed Velocity] | >=0 |
Defects Committed | Number of defects committed for work at the beginning of the project | Sum([Defects Committed]) | >=0 |
Defects Fixed | Number of defects fixed | Sum([Defects Fixed]) | >=0 |
Defects Found | Number of defects found | Sum([Defects Found]) | >=0 |
Stories Added | Number of user stories added to the project | Sum([Stories Added]) | >=0 |
Stories Committed | Number of user stories committed at the beginning of the project | Sum([Stories Committed]) | >=0 |
Stories Completed | Number of user stories completed at the end of the project | Sum([Stories Completed]) | >=0 |
Velocity Variation SP | Variation in the velocity of actual completed story points with respect to committed story points | (Completed Velocity - Committed Velocity) * 100/Committed Velocity | Closer to 0 is ideal |
© 2022 Digital.ai Inc. All rights reserved.